| Management number | 215198158 | Release Date | 2026/04/12 | List Price | $479.60 | Model Number | 215198158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fit and find it all in this side-by-side refrigerator with purposefully-designed storage spaces for items you use most. An in-door can caddy frees up shelf space while frameless glass shelves let you store more items on each shelf for loading flexibility. The deli drawer gives you plenty of space to store meat and cheese, too.
| UPC | 883049435879 |
|---|---|
| Color | Fingerprint Resistant Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 24.5 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Whirlpool |
| Model Name | WRS325SDHZ |
| Shelf Type | glass shelves |
| Unit Count | 1.0 Count |
| Form Factor | Side By Side |
| Item Weight | 223 Pounds |
| Finish Types | stainless steel |
| Manufacturer | Whirlpool |
| Model Number | WRS325SDHZ |
| Configuration | Full-Sized Side-by-Side |
| Item Type Name | Whirlpool 25 Cu. Ft |
| Number of Doors | 2 |
| Door Orientation | Left & Right |
| Freezer Capacity | 9.11 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | ADA |
| Additional Features | Water Dispenser |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 15.44 Cubic Feet |
| Included Components | Appliance Parts & Accessories |
| Warranty Description | 1 Year Limited |
| Manufacturer Part Number | WRS325SDHZ |
| Annual Energy Consumption | 570 Kilowatt Hours |
| Item Dimensions D x W x H | 33.63"D x 35.88"W x 69.63"H |
| Global Trade Identification Number | 00883049435879 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form