| Management number | 215724628 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215724628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Black Cherry |
|---|---|
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Virgil's |
| Unit Count | 24.00 Count |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | Virgil's |
| Container Type | Can |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 288 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 10.39 Kilograms |
| Special Ingredients | Erythritol, Stevia, Monk Fruit |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Soft Drinks |
| Global Trade Identification Number | 20090341062601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form