| Management number | 212254542 | Release Date | 2026/04/06 | List Price | $63.98 | Model Number | 212254542 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810092675778 |
|---|---|
| Color | Beige |
| Theme | Lifestyle, Sports |
| Impedance | 17 Ohms |
| Brand Name | SHOKZ |
| Model Name | OpenFit |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 16.6 Grams |
| Sensitivity | 95.5 dB |
| Control Type | Media Control |
| Manufacturer | shokz limited corporation |
| Model Number | T910 |
| BuiltIn Media | OpenFit True Wireless Earbuds, Protective Case, USB-C Charging Cable, User Manual, Wireless Charging Case |
| Noise Control | None |
| Series Number | 910 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Bluetooth |
| Frequency Range | 50Hz-16kHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Tablets, Smartwatches with iPhone & Android operating systems |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 2402 MHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Touch Control |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Beige |
| Carrying Case Width | 10.6 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Carrying Case Height | 5 Centimeters |
| Carrying Case Length | 10.2 Centimeters |
| Carrying Case Weight | 18.6 Grams |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Number of Power Levels | 10 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | Open ear |
| Carrying Case Battery Average Life | 21 Hours |
| Carrying Case Battery Charging Time | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form