| Management number | 215706747 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 215706747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 742574225686 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | Pro Formulations MD |
| Unit Count | 60 Count |
| Dosage Form | 500-1000 |
| Item Weight | 0.05 Kilograms |
| Manufacturer | Pro Formulations MD |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Kosher Certified |
| Special Ingredients | Glucose |
| Age Range Description | Adult |
| Primary Supplement Type | Beta Glucan |
| Manufacturer Part Number | Pro Formulations MD |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form