| Management number | 215197609 | Release Date | 2026/04/12 | List Price | $638.00 | Model Number | 215197609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 716814443048 |
|---|---|
| Color | white |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 18.5 Cubic Feet |
| Lock Type | keyed |
| Brand Name | PEAKCOLD |
| Model Name | PeakCold School Cafeteria Milk Cooler |
| Unit Count | 1 Count |
| Form Factor | Chest, Side By Side |
| Is Electric | Yes |
| Item Weight | 245 Pounds |
| Refrigerant | Either R-290 or R-600A |
| Finish Types | Matte |
| Manufacturer | PEAKCOLD |
| Model Number | IM49MC |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | Not Rated |
| Compressor Type | reciprocating |
| Is Customizable | No |
| Number of Doors | 2 |
| Number of Tubes | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Top |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Specification Met | ETL |
| Number of Sections | 2 |
| Additional Features | Automatic Defrost, Digital Temperature Control, Drop Front, Energy Efficient, Wheels |
| Defrost System Type | Automatic |
| Included Components | Wheels |
| Is Product Cordless | No |
| Warranty Description | Seller warranty - 1 year labor, 3 year parts, 5 year compressor part |
| Has Convertible Freezer | No |
| Manufacturer Part Number | IM49MC |
| Annual Energy Consumption | 419 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30.6"D x 49"W x 41.4"H |
| Refrigerator Net Capacity | 18.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form