| Management number | 215714684 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 215714684 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Peach |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | LILICARE |
| Unit Count | 120.0 Count |
| Manufacturer | LILICARE |
| Number of Items | 2 |
| Product Benefits | Boosts Energy, Supports Methylation & Homocysteine Balance, Promotes Circulatory Health, Enhances Cognitive Health, Immune Support |
| Primary Supplement Type | Methyl B12, L Methylfolate, B6, B2, D3 K2, E, Omega 3, Choline, Ashwagandha, PQQ, TMG, Alpha Lipoic Acid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form