| Management number | 215768780 | Release Date | 2026/04/12 | List Price | $10.94 | Model Number | 215768780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gatolyte Rapid Rehydration Electrolyte Beverage is scientifically formulated for rapid hydration. Made with a specialized blend of 5 electrolytes and no artificial sweeteners or flavors. Made with 60% lower sugar than leading sports drink, Gatorlyte contains 12g total sugars per 20 fl oz serving, the leading sports drink contains 34g total sugars per 20 fl oz serving
| Flavor | Glacier Freeze |
|---|---|
| Diet Type | Vegetarian |
| Item Form | bottle |
| Specialty | No Artificial Sweeteners |
| Brand Name | Gatorlyte |
| Unit Count | 240 Fluid Ounces |
| Item Volume | 20 Fluid Ounces |
| Item Weight | 20 Ounces |
| Manufacturer | PepsiCo |
| Container Type | Bottle |
| Item Type Name | Gatorlyte Electrolyte Beverage, Glacier Freeze, 20 Fl Oz (Pack of 12) |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 20 Fluid Ounces |
| Item Package Weight | 7.88 Kilograms |
| Special Ingredients | Sodium, Potassium, Chloride, Magnesium, Calcium |
| Age Range Description | Adult |
| Liquid Contents Description | Enhanced Water |
| Global Trade Identification Number | 10052000054993 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form