| Management number | 215718086 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215718086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815709023201 |
|---|---|
| Flavor | Lemon |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | Bulletproof |
| Unit Count | 120.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.28 Kilograms |
| Manufacturer | Bulletproof |
| Model Number | NUT08-00032 |
| Item Dimensions | 3 x 3 x 6 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | NUT08-00032 |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form