| Management number | 213902881 | Release Date | 2026/04/12 | List Price | $33.99 | Model Number | 213902881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Sunny Sonny |
|---|---|
| Color | Blue |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh |
| Folded Size | 33.46*19.3*1.18 Inches |
| Is Electric | No |
| Harness Type | 2 Point |
| Manufacturer | XINCAN |
| Builtin Light | No |
| Material Type | 600D Oxford cloth, Carbon Steel, Drop Plastic Mesh |
| Seat Material | fabric |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Iron |
| Canopy Material | Mesh |
| Number of Wheels | 4 |
| Seating Capacity | 1.0 |
| Care Instructions | Wipe Clean |
| Additional Features | Foldable, Lightweight |
| Back Wheel Diameter | 5.5 Inches |
| Front Wheel Diameter | 5.5 Inches |
| Age Range Description | All life stages |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 26"L x 18.5"W x 39"H |
| Maximum Weight Recommendation | 33 Kilograms |
| Basket Weight Capacity Maximum | 33 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form