| Management number | 209104453 | Release Date | 2026/03/29 | List Price | $50.00 | Model Number | 209104453 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our most powerful xFi Pod yet. An xFi Pod works with our xFi Gateway to extend your WiFi network, and help eliminate deadspots for more consistent coverage to keep you seamlessly connected throughout your home. Now enhanced for better performance and 2x faster speeds than our last generation. Specs Color: White WiFi: Tri-Band Radio WiFi Capacity: AC3000 Size: D:1.42in./L:3.78in./H:3.53in. Ethernet: Dual GB Ethernet Bluetooth: LE 4.0 Power supply: 100-240VAC, 50-60Hz, 15W Max
| UPC | 837689003950 |
|---|---|
| Brand | Xfinity Fitness |
| Color | White |
| Coverage | Extensive coverage throughout a home |
| Frequency | 60 Hz |
| Model Name | xFi Pod |
| Antenna Type | Internal |
| Manufacturer | Xfinity |
| Model Number | 837689003950 |
| BuiltIn Media | Pod Only |
| Control Method | App |
| Controller Type | App Control |
| Number of Ports | 2 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Home |
| Operating System | RouterOS |
| Security Protocol | WPA2-PSK |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 1000 Megabits Per Second |
| LAN Port Bandwidth | 1000 Mbps |
| Number of Antennas | 2 |
| Is Modem Compatible | Yes |
| Router Network Type | Wireless Router |
| Frequency Band Class | Tri-Band |
| Has Security Updates | Yes |
| Wireless Compability | Bluetooth |
| Connectivity Protocol | WiFi |
| Connectivity Technology | Wi-Fi |
| Has Internet Connectivity | Yes |
| Item Dimensions L x W x H | 4"L x 4"W x 2"H |
| Router Firewall Security Level | Basic |
| Maximum Upstream Data Transfer Rate | 500 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form