| Management number | 208566159 | Release Date | 2026/03/22 | List Price | $11.40 | Model Number | 208566159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611419105288 |
|---|---|
| Style | Over Ear |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Model Name | HW20 |
| Unit Count | 1.0 Count |
| Item Weight | 13.7 ounces |
| Sensitivity | 20 Millimeters per Second |
| Battery Life | 50 Hours |
| Control Type | Call Control |
| Manufacturer | Dongguan Shuyou Intelligent Technology Co., Ltd. |
| Audio Latency | 20 Milliseconds |
| Cable Feature | Without Cable |
| Charging Time | 3 Hours |
| Noise Control | Sound Isolation |
| Series Number | 5 |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Bluetooth Range | 39 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Adjustable Headband |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Balanced Armature Driver |
| Bluetooth Version | 5.4 |
| Item model number | HW20 |
| Compatible Devices | PS5, PS4, PC, Mac, Computer, mobile, Nintendo Switch (Invalid Microphone). All modes Not compatible with All xbox series |
| Frequency Response | 20 KHz |
| Package Dimensions | 5.94 x 5.63 x 3.9 inches |
| Included Components | Dongle,Charge cable,Manuel |
| Age Range Description | Adult,Kid,teen |
| Customer Package Type | Rigid or Cushioned Case |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Gaming |
| Recommended Uses For Product | Gaming |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form