| Management number | 210069426 | Release Date | 2026/04/02 | List Price | $22.40 | Model Number | 210069426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Set Name | 4 Pack |
|---|---|
| Brand Name | LUFFYLIVE |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Pounds |
| Manufacturer | LUFFYLIVE |
| Model Number | cd466c19-9d26-48e8-a835-eb2d1be0dd8a |
| Material Type | Carbon Fiber |
| Number of Items | 4 |
| Product Benefits | Remove impurities,heavy metals, silt, sediment, chlorine, sand, rust, odor |
| Manufacturer Part Number | cd466c19-9d26-48e8-a835-eb2d1be0dd8a |
| Item Dimensions D x W x H | 2.28"D x 8.27"W x 8.27"H |
| External Testing Certification | NSF |
| Compatible Water Purifier Models | Berkey Big BK4X2-BB, Berkey Crown CRN8X2-BB, Berkey Go GOBK-KIT, Berkey Imperial IMP6X2-BB, Berkey Light BL4X2-BB, Berkey Royal RB4X2-BB, Berkey Travel BT2X2-BB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form