| Management number | 208189403 | Release Date | 2026/03/22 | List Price | $17.20 | Model Number | 208189403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710667499719 |
|---|---|
| Style | New version |
| Material | Faux Leather, Memory Foam |
| Batteries | 1 Lithium Polymer batteries required. |
| Model Name | BH-M9 Mono Bluetooth Headset |
| Unit Count | 1 Count |
| Item Weight | 1.7 ounces |
| Battery Life | 15 Hours |
| Control Type | Call Control |
| Manufacturer | Angteela |
| Cable Feature | Without Cable |
| Charging Time | 2 Hours |
| Control Method | Touch |
| Earpiece Shape | Around ear with rounded tip |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Headphones Jack | USB |
| Number of Items | 1 |
| Special Feature | Lightweight |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Item model number | BH-M9 |
| Compatible Devices | Headphones, Speakers |
| Package Dimensions | 6.46 x 6.3 x 2.24 inches |
| Carrying Case Color | Black |
| Included Components | Cable |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth 5.0, Wireless |
| Specific Uses For Product | Cell Phone,Microphone |
| Recommended Uses For Product | Calling |
| Wireless Communication Technology | Bluetooth |
| EU Spare Part Availability Duration | 3 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form