| Management number | 207902552 | Release Date | 2026/03/22 | List Price | $123.86 | Model Number | 207902552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sized for countertop use, the FF29K features a jet black exterior finish. The user-reversible door offers added placement flexibility for any setting. Inside, automatic defrost ensures minimum maintenance while the seamless interior liner makes cleaning a snap. Adjustable glass shelves offer spill-proof storage and door racks hold tall bottles.
| Color | Black |
|---|---|
| Defrost | Automatic |
| Shelves | 2 |
| Voltage | 120 Volts |
| Capacity | 2.4 Cubic Feet |
| Brand Name | Summit Appliance |
| Model Info | FF29K |
| Shelf Type | glass shelves |
| Door Hinges | Reversible |
| Form Factor | Stand Alone |
| Item Weight | 40 Pounds |
| Part Number | FF29K |
| Certification | CARB |
| Material Type | Stainless-Steel |
| Number Of Doors | 1 |
| Special Features | Adjustable Shelves, Compact |
| Installation Type | Free Standing |
| Item model number | FF29K |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 18 x 19 x 25 inches |
| Included Components | Summit Appliance FF29K Refriderator |
| Annual Energy Consumption | 266 Kilowatt Hours Per Year |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form