| Management number | 208566213 | Release Date | 2026/03/22 | List Price | $23.04 | Model Number | 208566213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SteelSeries Tusq is a gaming earphone with a detachable boom microphone that uses a dual microphone system that allows for clear voice chat while gameplay.
| UPC | 850014119812 |
|---|---|
| Style | In-ear |
| Language | None |
| Material | Plastic |
| Batteries | 1 Lithium Polymer batteries required. |
| Model Name | TUSQ |
| Unit Count | 1.0 Count |
| Item Weight | 0.781 ounces |
| Control Type | Noise Cancelling |
| Manufacturer | SteelSeries |
| Cable Feature | Detachable |
| Series Number | 61650 |
| Control Method | Touch |
| Earpiece Shape | Rounded or angled tip shape |
| Controller Type | Wired 3.5mm controller |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Special Feature | Microphone Included |
| Audio Driver Type | Dynamic Driver |
| Item model number | 61650 |
| Compatible Devices | Cellphones, Desktop PC, Desktops, Gaming Consoles, Laptops, iPhone |
| Frequency Response | 20000 Hz |
| Product Dimensions | 1.1 x 0.79 x 63.46 inches |
| Carrying Case Color | Black |
| Included Components | 3 types of ear caps that can be changed according to your ear size, Drawstring Bag |
| Age Range Description | Adult |
| Carrying Case Material | fabric |
| Connectivity Technology | Wired |
| Specific Uses For Product | Gaming, multimedia |
| Recommended Uses For Product | Gaming, Phone |
| Is Discontinued By Manufacturer | No |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00850014119812 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form