| Management number | 208498386 | Release Date | 2026/03/22 | List Price | $117.42 | Model Number | 208498386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728205349303 |
|---|---|
| Size | Round D19.7'' |
| Brand | Siljoy |
| Color | Black (Only Clear Crystal) |
| Shape | Round |
| Style | Modern |
| Theme | Chandelier |
| Finish | Matte |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Coverage | 86-161 square feet |
| Material | Crystal, Metal |
| Bulb Base | E12 |
| Room Type | Living Room, Dining Room, Kitchen Island, Bedroom, Office, Office, Entry, Bathroom, Hallway, etc |
| Brightness | 5400 lumen |
| Efficiency | Low |
| Model Name | Crystal Chandelier |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 27.8 pounds |
| Light Color | Changeable |
| Part Number | HLP12505BQG |
| Shade Color | Clear |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Manufacturer | One Lighting |
| Power Source | Corded Electric |
| Embellishment | Crystal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 3 |
| Special Feature | Adjustable Height, Color Changing, Dimmable |
| Special Features | Adjustable Height, Color Changing, Dimmable |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | HLP12505BQG |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 19.7"L x 19.7"W x 9.8"H |
| Included Components | Mounting Hardware, Shade |
| IndoorOutdoor Usage | Indoor |
| Warranty Description | 2 year warranty. |
| Item Package Quantity | 1 |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 12 |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor Use Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form