| Management number | 208286427 | Release Date | 2026/03/22 | List Price | $324.61 | Model Number | 208286427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 708447913203 |
|---|---|
| Size | Large |
| Brand | Schwinn Fitness |
| Color | BLACK |
| Style | Schwinn 810 |
| League | Dutch Eredivisie |
| Material | Alloy Steel |
| Belt Width | 20 Inches |
| Brand Name | Schwinn Fitness |
| Deck Width | 20 Inches |
| Model Name | Schwinn 810 Treadmill |
| Belt Length | 55 Inches |
| Deck Length | 55 Inches |
| Folded Size | 39.5 x 35.6 x 60.2 inches |
| Input Power | 275 Watts |
| Item Weight | 155 Pounds |
| Part Number | 100799 |
| Screen Size | 20 Inches |
| Display Type | LCD |
| Manufacturer | Nautilus, Inc |
| Power Source | Corded Electric |
| Maximum Speed | 10 Miles per Hour |
| Product Grade | Home |
| Frame Material | Alloy Steel |
| Package Weight | 81.19 Kilograms |
| Number of Items | 1 |
| Special Feature | Portable |
| Suggested Users | unisex-adult |
| Target Audience | Adult |
| Metrics Measured | Distance |
| Product Benefits | An affordable, indoor cardio treadmill with a smooth running path, easy storage, and the ability to run around the world with the Explore The World app. |
| Assembly Required | Yes |
| Maximum Horsepower | 1.9 Horsepower |
| Product Dimensions | 69.1"D x 35.6"W x 56.7"H |
| Included Components | Treadmill |
| Control Program Name | Explore The World |
| Warranty Description | 1 year labor, 1 year parts, 10 years frame & motor |
| Item Dimensions LxWxH | 69.1 x 35.6 x 56.7 inches |
| Connectivity Technology | USB |
| Maximum Incline Percentage | 10 |
| Recommended Uses For Product | Exercise and fitness, Jogging, Running, Walking |
| Maximum Weight Recommendation | 275 Pounds |
| Item Package Dimensions L x W x H | 71.5 x 30 x 11.5 inches |
| Global Trade Identification Number | 00708447913203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form