| Management number | 208147068 | Release Date | 2026/03/22 | List Price | $15.58 | Model Number | 208147068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Helmet Shield Tear Off, Xstack 10, 2 mm Thick, 11-1/2 in Center to Center, Nose Notch, Plastic, Clear, Impact Helmets, Set of 30
| UPC | 853742006065 700285102092 |
|---|---|
| Size | Simpson Helmets Clear, 30 PC P/N |
| Brand | Racing Optics |
| Color | Regular |
| Style | Traditional |
| Brand Name | Racing Optics |
| Model Name | Racing Optics Xstack Helmet Tear Off Fits |
| Item Weight | 1.6 ounces |
| Part Number | 10209C |
| Manufacturer | Racing Optics |
| Outer Material | Polycarbonate (PC) |
| Package Weight | 0.07 Kilograms |
| Number of Items | 1 |
| Special Feature | Sold by Speedway Motors |
| Suggested Users | All Ages |
| Country of Origin | United States |
| Included Components | Includes product as described |
| Warranty Description | See Return Policy |
| Age Range Description | All Ages |
| Item Dimensions LxWxH | 13 x 4 x 0.3 inches |
| Item dimensions L x W x H | 13 x 4 x 0.3 inches |
| Recommended Uses For Product | auto racing |
| Item Package Dimensions L x W x H | 20 x 4.25 x 0.2 inches |
| Global Trade Identification Number | 00853742006065 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form