| Management number | 210315040 | Release Date | 2026/04/02 | List Price | $49.20 | Model Number | 210315040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-way stretch, waffle-patterned neoprene is non-slip and acts like a second skin, gripping and moving with the horse during performance. Wider center design equalizes pressure over a larger area for your horse’s comfort. No galling or girth sores to worry about—the SMx Roper Cinch creates natural lubrication (sweat) and won’t harbor bacteria. Heavy-duty, reinforced, stainless steel center D-rings are long lasting, durable and won’t rust. Stainless steel roller buckle makes cinching easier. Easy to clean: peel neoprene from webbing and wash separately. Available in Black and Chocolate
| UPC | 782146122609 |
|---|---|
| Size | 28" |
| Color | Black |
| Style | Minimalist |
| Theme | Horse Riding |
| Pattern | Solid |
| Seasons | All |
| Occasion | Birthday, Holiday, New Year, Thanksgiving |
| Neck Size | 28 inches |
| Brand Name | Professional's Choice |
| Chest Size | 28 Inches |
| Neck Style | Crew Neck |
| Unit Count | 1.00 Count |
| Fabric Type | Cotton Blend 100% |
| Item Weight | 2 Pounds |
| League Name | NBA |
| Closure Type | Pull On |
| Manufacturer | Professionals Choice |
| Model Number | ROPER28-BLACK |
| Material Type | Cotton |
| Target Species | Horse |
| Number of Items | 1 |
| Subject Character | Other |
| Additional Features | Portable |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Ages |
| Water Resistance Level | Water Resistant |
| Item Display Dimensions | 8 x 1 x 38 inches |
| Manufacturer Part Number | ROPER28-BLACK |
| Product Care Instructions | Machine Wash |
| Minimum Weight Recommendation | 55 Pounds |
| Global Trade Identification Number | 00782146122609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form