| Management number | 208393229 | Release Date | 2026/03/22 | List Price | $18.40 | Model Number | 208393229 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796168953127 |
|---|---|
| Brand | Pathson |
| Color | Matte Black |
| Shape | Oval |
| Style | Antique |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Material | Glass, Metal |
| Bulb Base | E26 |
| Room Type | Bedroom/bathroom/Living Room/Dining Room/Kitchen/hallway/Foyer/Loft/Farmhouse |
| Brightness | 450 lumen |
| Efficiency | High Efficiency |
| Unit Count | 1.0 Count |
| Finish Type | Matte Black |
| Item Weight | 1.98 pounds |
| Light Color | White |
| Part Number | XLUSY101B |
| Plug Format | A- US style |
| Shade Color | Clear |
| Switch Type | Wall Switch |
| Finish types | Matte Black |
| Fixture Type | Non Removable |
| Manufacturer | Pathson |
| Power Source | Hardwired |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Wall Switch |
| Lighting Method | Up/Down Light |
| Special Feature | Suitable for Smart Bulb |
| Special Features | Suitable for Smart Bulb |
| Assembly Required | Yes |
| Installation Type | Wall Mount |
| Item model number | XLUSY101 |
| Light Source Type | Incandescent;CFL;LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 7.5"L x 7.5"W x 10.6"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form