| Management number | 208832396 | Release Date | 2026/03/29 | List Price | $58.77 | Model Number | 208832396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go longer and love every second. A double layer of CloudTec Phase® cushioning underfoot pillows every step to make long-distance cruising a dream, with reduced impact on your joints through maximal cushioning for your smoothest ride yet.
| Brand | On |
|---|---|
| Color | Alloy/White |
| Pattern | Solid CloudTec Phase® |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudeclipse |
| Style Name | Cloudeclipse |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WD30092547 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WD3009 |
| Global Trade Identification Number | 07615537092379 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form