| Management number | 208448308 | Release Date | 2026/03/22 | List Price | $22.80 | Model Number | 208448308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King |
|---|---|
| Brand | NANPIPER |
| Color | Black Checks |
| Style | Sherpa Checkers |
| Theme | Tv |
| Pattern | Checkered |
| Seasons | All, Fall, Spring, Winter |
| Material | ['100% Microfiber'] |
| Department | Kids |
| Model Name | Sherpa Blanket |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 6.56 pounds |
| Blanket Form | Throw Blanket |
| Manufacturer | NANPIPER |
| Number of Items | 1 |
| Special Feature | Reversible |
| Product Dimensions | 108"L x 90"W |
| Age Range Description | Adult |
| Fabric Warmth Description | Heavyweight |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Napping, Travel, Camping, Working |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form