| Management number | 208418828 | Release Date | 2026/03/22 | List Price | $723.34 | Model Number | 208418828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889654176534 |
|---|---|
| Size | unspecified |
| Color | Coffee |
| Shape | L-Shape |
| Theme | unspecified |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Back Style | Low Back |
| Brand Name | Modway |
| Seat Depth | 87.01 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Height | 26.38 inches |
| Item Weight | 313.13 Pounds |
| Orientation | unspecified |
| Seat Height | 26.38 Inches |
| Manufacturer | Modway |
| Cushion Style | Boxed Edge |
| Fill Material | unspecified |
| Material Type | Engineered Wood |
| Warranty Type | Limited |
| Item Type Name | Sofas |
| Collection Name | Auren |
| Is Customizable | No |
| Number of Pieces | 1 |
| Seating Capacity | 5 |
| Material Features | Synthetic leather-like surface, solid wood frame |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Cordless |
| Frame Material Type | Wood |
| Included Components | Assembly Tools |
| Cushion Construction | Foam padding |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Seat Back Fill Material | Foam |
| Item Dimensions D x W x H | 87.01"D x 87.01"W x 26.38"H |
| Item Firmness Description | medium |
| Product Care Instructions | refer to instructions |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Recommended Uses For Product | unspecified |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | 1 Year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form