| Management number | 208392806 | Release Date | 2026/03/22 | List Price | $15.60 | Model Number | 208392806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HOJOYRI |
|---|---|
| Color | Black |
| Style | Modern |
| Theme | Modern |
| Material | Iron |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen |
| Brightness | 300 Lumen |
| Model Name | HJWS002B2 |
| Unit Count | 2.0 Count |
| Finish Type | Smooth Black |
| Item Weight | 3.45 pounds |
| Light Color | warm white, neutral white, cool white, various RGB colors |
| Part Number | HJWS001B2 |
| Shade Color | Black |
| Switch Type | Remote, Touch |
| Finish types | Smooth Black |
| Fixture Type | Non Removable |
| Manufacturer | HOJOYRI |
| Power Source | Battery Powered |
| Mounting Type | Wall Mount |
| Control Method | Remote, Touch |
| Shade Material | Iron |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Special Feature | Adjustable Color Temperature, Dimmable, Timer |
| Special Features | Adjustable Color Temperature, Dimmable, Timer |
| Assembly Required | Yes |
| Installation Type | wall mount |
| Item model number | HJWS002B2 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Wall |
| Product Dimensions | 5.9"L x 7.87"W x 24.5"H |
| Included Components | Bulb, Remote Control, Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Home |
| Recommended Uses For Product | indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form