| Management number | 208511905 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208511905 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Red |
|---|---|
| Defrost | Automatic |
| Shelves | 1 |
| Voltage | 115 |
| Capacity | 1.6 Cubic Feet |
| Brand Name | Magic Chef |
| Model Info | MCR16CHR |
| Shelf Type | Glass |
| Door Hinges | Right Swing |
| Form Factor | Compact |
| Item Weight | 29.5 Pounds |
| Part Number | MCR16CHR |
| Material Type | Steel |
| Number Of Doors | 1 |
| Special Features | Adjustable temperature control ensures the perfect temperature, Interior LED light lets you easily see inside your mini fridge, Leveling legs help stabilize the beverage cooler on uneven surfaces, Removable glass shelf accommodates a variety of beverages, Retro style all-refrigerator provides that nostalgic look in any office, game room or dorm, Stylish chrome finish handle adds to the retro look |
| Installation Type | Freestanding |
| Item model number | MCR16CHR |
| Batteries Included | No |
| Batteries Required | No |
| Door Material Type | Plastic(ABS,HIPS,PVC); Steel Plate; Cyclopentane |
| Product Dimensions | 18.6 x 19.3 x 17.5 inches |
| Included Components | product, manual |
| Annual Energy Consumption | 208 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 1.6 Cubic Feet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form