| Management number | 208418650 | Release Date | 2026/03/22 | List Price | $86.40 | Model Number | 208418650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393240618 |
|---|---|
| Brand | HOMCOM |
| Color | Grey |
| Shape | Rectangular |
| Style | Modern |
| Theme | Furniture |
| Pattern | Solid |
| Arm Style | with-arms |
| Leg Style | Straight |
| Room Type | Bedroom, Home Office, Living Room |
| Arm Height | 22.5 Inches |
| Back Style | Pillow Back |
| Model Name | Chair Bed |
| Seat Depth | 23.25 inches |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Item Weight | 70 pounds |
| Seat Height | 17.75 Inches |
| Manufacturer | Aosom LLC |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Is Customizable | No |
| Special Feature | Adjustable Backrest, Arm Rest, Foldable, Side Pocket, Space Saving |
| Furniture Finish | Wood |
| Item model number | 839-670V80GY |
| Product Dimensions | 32.25"D x 27.25"W x 33.5"H |
| Included Components | 1 x Pillow, 1 x Sofa Bed |
| IndoorOutdoor Usage | Indoor |
| Chair Backrest Width | 20.75 Inches |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Glide |
| Reclining Position Count | 3 |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 17.25 Inches |
| Number of Height Positions | 3 |
| Recommended Uses For Product | Relaxing, Sleeping |
| Maximum Weight Recommendation | 330 Pounds |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form