| Management number | 208038095 | Release Date | 2026/03/22 | List Price | $26.84 | Model Number | 208038095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196255290256 |
|---|---|
| Year | 2013 |
| Brand | KarParts360 |
| Color | Driver Side |
| Model | 3 |
| Exterior | Unfinished |
| Lens Color | Red |
| Item Weight | 3.94 pounds |
| Manufacturer | KarParts360 |
| Lens Material | Polycarbonate |
| Safety Rating | DOT Certified |
| OEM Part Number | BBM4-51-160G |
| Special Feature | Waterproof |
| Special Features | Waterproof |
| Assembly Required | No |
| Item model number | CLX-M0-316-1932L-AS-CL360A50 |
| Auto Part Position | Rear Left |
| Product Dimensions | 21.35 x 9.19 x 7.28 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Vehicle Service Type | Car |
| ABPA Partslink Number | MA2800144 |
| Manufacturer Part Number | CLX-M0-316-1932L-AS-CL360A50 |
| Item dimensions L x W x H | 21.35 x 9.19 x 7.28 inches |
| Specific Uses For Product | Tail Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form