| Management number | 208295616 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208295616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ALSTU |
|---|---|
| Color | Black |
| Style | English |
| Voltage | 3.7 Volts |
| Wattage | 30 watts |
| Material | Aluminum |
| Batteries | 1 AAA batteries required. (included) |
| Brightness | 90000 Lumen |
| Finish Type | Brushed |
| Item Weight | 1.5 pounds |
| Part Number | M085-3P |
| Finish types | Brushed |
| Manufacturer | ALSTU |
| Power Source | Battery Powered |
| Mounting Type | Handheld |
| Warranty Type | Extended |
| Special Feature | Rechargeable,High Power,Adjustable Light Modes,Adjustable Focus,Durable,Impact Resistant,Long Range,Portable |
| Special Features | Rechargeable,High Power,Adjustable Light Modes,Adjustable Focus,Durable,Impact Resistant,Long Range,Portable |
| Color Temperature | 1000 Kelvin |
| Item model number | M085-3P |
| Light Source Type | LED |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Product Dimensions | 1"D x 1"W x 1"H |
| Included Components | 3x Bright Flashlight, 3x Battery (Built In), 3x USB Cable, 3x Lanyard, 1x User Manual |
| Number of Batteries | 1 AAA batteries required. (included) |
| Item Package Quantity | 3 |
| Water Resistance Level | Waterproof |
| Battery Cell Composition | NiCAD |
| Recommended Uses For Product | Camping, Hiking, Home, Car, Outdoor,Cycling, Reading, Caving, Emergencies, Emergency, Fishing, Security, Camping, Hiking, Jogging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form