| Management number | 208618583 | Release Date | 2026/03/22 | List Price | $99.60 | Model Number | 208618583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
【 General Features 】★Dell OptiPlex 3050 All In One★Processor: Intel Core i3-6100T 3.20GHz Processor★Memory: 16GB ★Storage: 512GB NVMe Solid State Drive (SSD) ★Graphics Card: Integrated Intel HD 530★Display: 19.5" HD 1600 x 900★Wifi & Bluetooth★Windows 10 Professional【 Ports Connection 】★HDMI Port★USB Ports★Headphone★Ethernet (RJ-45)【 Accessories included 】★Wired Keyboard And Mouse★1x AC Adapter【 Unit Dimensions 】 (L x W x H)★ 19 x 13 x 1 Inch★Weight: 10 Lbs
| RAM | 16 GB 16 Gb |
|---|---|
| Brand | Dell |
| Color | Black |
| Series | Dell OptiPlex 3050 All In One |
| Processor | 3.2 GHz core_i3 |
| Hard Drive | 512 GB SSD |
| Item Weight | 20.6 pounds |
| Power Source | AC & Battery |
| Chipset Brand | Intel |
| Wireless Type | 802.11n |
| Processor Brand | Intel |
| Card Description | Integrated |
| Operating System | Windows 10 Pro |
| Hardware Platform | PC |
| Item model number | 3050 |
| Screen Resolution | 1600 x 900 |
| Optical Drive Type | None |
| Product Dimensions | 13 x 1 x 19 inches |
| Computer Memory Type | DDR4 SDRAM |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Hard Drive Interface | Solid State |
| Number of Processors | 4 |
| Item Dimensions LxWxH | 13 x 1 x 19 inches |
| Max Screen Resolution | [LE] 1600x900 |
| Hard Drive Rotational Speed | 5200 |
| Standing screen display size | 19.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form