| Management number | 208415797 | Release Date | 2026/03/22 | List Price | $77.46 | Model Number | 208415797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Organize your play area effortlessly with the Champion Sports Scooter Storage Cart. This versatile cart, constructed from strong 1" galvanized steel and featuring easy-rolling 8" diameter rubber wheels, can hold up to thirty 12" scooters, eighty 12" cones, or even fifty 18" cones. With a spacious interior measuring 32"L x 16"W x 48"H and a sleek silver finish, this cart is a must-have for schools, recreational centers, or anyone who wants to keep their play equipment neat and accessible (assembly required).
| UPC | 710858019948 |
|---|---|
| Brand | Champion Sports |
| Color | Silver |
| Style | Scooter Stack (Silver) |
| Material | Rubber |
| Tire Type | Solid Rubber |
| Brand Name | Champion Sports |
| Model Name | SC036 |
| Sport Type | Exercise & Fitness |
| Caster Type | Pneumatic |
| Item Weight | 20 Pounds |
| Part Number | SC036 |
| Manufacturer | Champion Sports |
| Frame Material | Alloy Steel |
| Outer Material | Rubber |
| Package Weight | 10.8 Kilograms |
| Handle Material | Alloy Steel |
| Number of Items | 1 |
| Suggested Users | unisex-adult |
| Target Audience | Unisex Adult |
| Number of Wheels | 4 |
| Assembly Required | Yes |
| Number of Shelves | 1 |
| Included Components | Cart |
| Warranty Description | 30 day amazon guarantee. |
| Item Dimensions LxWxH | 9.1 x 9.1 x 9.1 inches |
| Recommended Uses For Product | Outdoor |
| Item Package Dimensions L x W x H | 32.2 x 28.9 x 13.54 inches |
| Global Trade Identification Number | 00710858019948 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form