| Management number | 208189019 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208189019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850070485692 |
|---|---|
| Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Batteries | 1 A batteries required. (included) |
| Model Name | N18 |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 ounces |
| Control Type | Button Control |
| Manufacturer | Eigsupia |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | In Ear |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Item model number | N18 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets, Telephones |
| Frequency Response | 20 KHz |
| Package Dimensions | 5.71 x 4.21 x 1.46 inches |
| Carrying Case Color | Black |
| Included Components | Bluetooth Headset X1, Charging Case X1, Ear Tips*5(S/M/L), Instruction Manual X1 Quick Guide X1, USB Port X1 Type-C Cable X1 |
| Age Range Description | ALL |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Specific Uses For Product | Business, Driving, Travel |
| Recommended Uses For Product | Calling, Cycling, Driving, Motorcycling, Office Meetings, Running |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form