| Management number | 208409887 | Release Date | 2026/03/22 | List Price | $14.40 | Model Number | 208409887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ZHONGYEJD |
|---|---|
| Color | Red 、green |
| Scent | Unscented |
| Shape | Straight |
| Seasons | All, Autumn, Winter |
| Material | Plastic, silk cloth, iron wire, foam |
| Room Type | Dining Room, Garden, Living Room |
| Unit Count | 4.0 Count |
| Item Weight | 1.07 pounds |
| Manufacturer | ZHONGYEJD |
| Package Type | Traditional |
| Base Diameter | 4 Inches |
| Number of Items | 4 |
| Special Feature | Fade Resistant, Wrinkle Resistant |
| Item model number | ZHONGYEJD-04 |
| Container Material | Ceramic |
| Product Dimensions | 13.5"D x 13.5"W x 37.5"H |
| Included Components | Artificial pomegranate |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Package Information | Vase |
| Specific Uses For Product | Bouquet, Home Decor, Hotel Decor, Office Decor, Outdoor Decor |
| Plant or Animal Product Type | Artificial Pomegranate Fruit Flowers |
| Recommended Uses For Product | Dining Room, Garden, Garden Decoration, Home Decor, Living Room, Outdoor decoration, Table Centerpiece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form