| Management number | 208163033 | Release Date | 2026/03/22 | List Price | $19.98 | Model Number | 208163033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 025093025280 |
|---|---|
| Brand | AIP Electronics |
| Style | Digital,Box |
| Material | Silicon, Ceramics, Metals, Polymers |
| Item Weight | 1 pounds |
| Output Type | Digital |
| Manufacturer | AIP Electronics |
| Mounting Type | Flange Mount |
| OEM Part Number | 0280217502, 1361747155, 1361733258, 13621738908, MAF1055, 74-10041, MF21062, MA111, 221026M |
| Item model number | MF7502 |
| Product Dimensions | 8 x 8 x 8 inches |
| Measurement Accuracy | ±1.5% |
| Manufacturer Part Number | MF7502 |
| Upper Temperature Rating | 1.2E+2 Degrees Fahrenheit |
| Item dimensions L x W x H | 8 x 8 x 8 inches |
| Specific Uses For Product | Air Flow Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form