| Management number | 208419088 | Release Date | 2026/03/22 | List Price | $105.60 | Model Number | 208419088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 653307384382 |
|---|---|
| Size | 3 Seat Sofa |
| Color | Beige |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Padded |
| Leg Style | Turned |
| Room Type | Apartment, Living Room, Office, Other Small Spaces, Studio |
| Sofa Type | Convertible |
| Arm Height | 23.62 Inches |
| Back Style | Pillow Back |
| Brand Name | Chireca |
| Leg Length | 1.97 Inches |
| Seat Depth | 18.9 inches |
| Style Name | Modern |
| Frame Color | Beige |
| Item Height | 35.43 inches |
| Seat Height | 20.08 Inches |
| Manufacturer | Chireca |
| Fill Material | High Density Foam |
| Material Type | Eucalyptus Wood |
| Warranty Type | Limited |
| Is Customizable | Yes |
| Number of Pieces | 2 |
| Seating Capacity | 3.00 |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Cloud Couch, Easy to Assemble, Padded Armrests, Space Saving |
| Frame Material Type | Wood |
| Furniture Leg Color | Black |
| Included Components | Hardware, Ottoman |
| Seat Interior Width | 68.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 4 |
| Furniture Leg Material | Plastic |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 1000 Pounds |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 52.76"D x 82.28"W x 35.43"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Spot Clean with Damp Cloth |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Recommended Uses For Product | Commercial, Residential |
| Has Removable Seat Cushion Cover | true |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form