| Management number | 208575559 | Release Date | 2026/03/22 | List Price | $11.60 | Model Number | 208575559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 752014374713 |
|---|---|
| Brand | AQIRUI |
| Color | 2 Pack |
| Shape | Bulb |
| Voltage | 110 Volts |
| Wattage | 85 Watts |
| Material | Aluminum |
| Bulb Base | E27 |
| Beam Angle | 30 Degrees |
| Brightness | 6000 Lumen |
| Efficiency | Energy Saving |
| Light Type | CFL |
| Unit Count | 2 Count |
| Item Weight | 1 pounds |
| Light Color | Cool White |
| Part Number | CFL004 |
| Average Life | 8E+3 Hours |
| Manufacturer | Aqirui |
| Power Source | Corded Electric |
| Control Method | Touch |
| Bulb Shape Size | B9 |
| Number of Items | 1 |
| Special Feature | Energy Efficient |
| Special Features | Energy Efficient |
| White Brightness | 6000 Lumens |
| Color Temperature | 5500 Kelvin |
| Item model number | CFL004 |
| Light Source Type | Fluorescent |
| Power Consumption | 135 Watts |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 3"W x 9.5"H |
| Included Components | Package Box |
| IndoorOutdoor Usage | Indoor |
| Light Source Wattage | 85 Watts |
| Color Rendering Index | 85 |
| Item Package Quantity | 1 |
| Specific Uses For Product | Photography |
| Accepted voltage frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 200 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form