| Management number | 208388918 | Release Date | 2026/03/22 | List Price | $24.00 | Model Number | 208388918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Piepooye |
|---|---|
| Color | Black |
| Style | Modern |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Material | Iron |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Efficiency | Energy Efficient |
| Model Name | R-1305 |
| Unit Count | 2.0 Count |
| Finish Type | Matte |
| Item Weight | 5.17 pounds |
| Light Color | warm white |
| Part Number | R-1305 |
| Shade Color | Black |
| Switch Type | Dimmer |
| Finish types | Matte |
| Fixture Type | Non Removable |
| Manufacturer | Piepooye |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Crystal |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Special Feature | Dimmable |
| Special Features | Dimmable |
| Assembly Required | Yes |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount |
| Item model number | R-1305 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Close to Ceiling |
| Product Dimensions | 6.29"L x 6.29"W x 6.88"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form