| Management number | 208388815 | Release Date | 2026/03/22 | List Price | $17.60 | Model Number | 208388815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TENDIST |
|---|---|
| Color | Purple |
| Style | Trippy |
| Theme | Purple strip lighting |
| Voltage | 24 Volts (DC) |
| Wattage | 288 watts |
| Material | Black LED Strip |
| Occasion | Halloween, Glow in the Dark Party |
| Batteries | 1 CR2032 batteries required. |
| Bulb Base | Prong |
| Form Factor | strip |
| Item Weight | 1.52 pounds |
| Light Color | Purple |
| Part Number | J-5050RGB-30 |
| Manufacturer | TENDIST |
| Power Source | DC |
| Specific Uses | Music sync black light strip |
| Control Method | App, Remote |
| Controller Type | App Control, Remote Control |
| Number of Items | 1 |
| Special Feature | App control, group control, remote control, Dimmable, last setting restoration, Music sync, flash, breath, strobe modes, Smart timer |
| Special Features | App control, group control, remote control, Dimmable, last setting restoration, Music sync, flash, breath, strobe modes, Smart timer |
| Item model number | J-5050RGB-30 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Package Dimensions | 9.13 x 7.64 x 2.24 inches |
| Included Components | 1* 24v adapter, 1* remote 2.4g pairable, 1* smart controller, 2 * 66ft black led strip, Securing clips and user manual |
| IndoorOutdoor Usage | Indoor |
| Number of Batteries | 1 CR2032 batteries required. |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form