| Management number | 209215026 | Release Date | 2026/03/29 | List Price | $15.79 | Model Number | 209215026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | OSFA |
|---|---|
| Brand | PUMA |
| Color | Black |
| Pattern | Solid |
| Capacity | 5 Liters |
| Item Shape | rectangular prism |
| Model Name | Puma Buzz Portable |
| Strap Type | Padded Strap |
| Style Name | Shoulder Bags |
| Fabric Type | 100% Polyester |
| Handle Type | Carrying handle |
| Item Weight | 103 Grams |
| Closure Type | Zipper |
| Manufacturer | PUMA |
| Style Number | 079137 |
| Occasion Type | Casual |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | Shoulder Bags |
| Outer Material | Synthetic |
| Collection Name | Spring-Summer 21 |
| Item Dimensions | 6.69 x 3.15 x 8.66 inches |
| Material Fabric | Polyester |
| Material Features | Recycled |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Subject Character | Cat |
| Handbag Silhouette | Briefcase |
| Lining Description | Polyester |
| Number of Sections | 1 |
| Pocket Description | Utility Pocket |
| Included Components | Handle |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Manufacturer Part Number | 079137 |
| Product Care Instructions | DO NOT WASH |
| Compatible Device Size Maximum | 8.66 Inches |
| Global Trade Identification Number | 04065451057245 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form